



Manual Stainless Steel Fire Truck Hose Reel CY-HS18
SKU:
CY-HS18
Mainly used in home garden watering, fire truck fine water hose reel, road cleaning truck high pressure hose reel.
HS18 series reels are ordinary hand cranked pipe reels.
It adopts light components, compact structure and light weight.
The reel is equipped with a handle, which is assembled on the side of the reel and is a side hand crank reel.
The low pressure swivel is made of brass and the high pressure is made of brass body. Stainless steel spool with a maximum pressure resistance of 345 bar.
Mainly used in home garden watering, fire truck fine water hose reel, road cleaning truck high pressure hose reel.
Model (without hose) | Weight (kg) | Maximum pressure (bar) | Hose inner diameter (mm) | Hose outer diameter (mm) | Hose outlet NPT internal thread | Reel Import NPT internal thread | Hose length (m) | Size(mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Long | Width | High | ||||||||
Low and medium pressure reels max. 99°C (high pressure reels max. 65°C) | ||||||||||
LC600 OLS-S | 15 | 21 | 10 | 15 | 3/8 | 3/8 | 15 | 492 | 206 | 521 |
LC607 OLS-S | 16 | 21 | 10 | 15 | 3/8 | 3/8 | 21 | 492 | 206 | 521 |
LC800 OLS-S | 15 | 21 | 13 | 19 | 1/2 | 1/2 | 15 | 492 | 206 | 521 |
LC807 OLS-S | 17 | 21 | 13 | 19 | 1/2 | 1/2 | 21 | 492 | 206 | 521 |
DS605 OLS | 17 | 21 | 10 | 15 | 3/8 | 3/8 | 23 | 479 | 226 | 498 |
DS805 OLS | 17 | 21 | 13 | 19 | 1/2 | 1/2 | 21 | 479 | 226 | 498 |
DS900 OLS | 17 | 21 | 19 | 27 | 3/4 | 3/4 | 12 | 479 | 226 | 498 |
DS806 OLS | 18 | 21 | 13 | 19 | 1/2 | 1/2 | 25 | 479 | 291 | 498 |
DS807 OLS | 18 | 21 | 13 | 19 | 1/2 | 1/2 | 30 | 479 | 291 | 498 |
D906 OLS | 18 | 21 | 19 | 27 | 3/4 | 3/4 | 20 | 479 | 291 | 498 |
56-00 OLS | 10 | 35 | 10 | 15 | 3/8 | 3/8 | 11 | 356 | 156 | 365 |
78-00 OLS | 19 | 35 | 13 | 19 | 1/2 | 1/2 | 15 | 502 | 178 | 514 |
D92-00 OLSBW | 52 | 35 | 13 | 20 | 1/2 | 1/2 | 30 | 667 | 305 | 670 |
D93-00 OLSBW | 53 | 35 | 19 | 30 | 3/4 | 3/4 | 23 | 667 | 305 | 670 |
D94-00 OLSBW | 53 | 35 | 25 | 38 | 1 | 1 | 15 | 667 | 305 | 670 |
D92-00 OMSBW | 54 | 207 | 13 | 21 | 1/2 | 1/2 | 23 | 667 | 305 | 670 |
D93-00 OMSBW | 54 | 207 | 19 | 30 | 3/4 | 3/4 | 15 | 667 | 305 | 670 |
Model | Total Weight | Maximum pressure | Reel Exit | Reel Import | Inner Diameter | 6 | 10 | 13 | 19 | 25 | Size(mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Without Hose) | kg | bar | NPT Internal Thread | NPT Internal Thread | Outer Diameter | 14 | 18 | 22 | 30 | 38 | Length | Width | Height |
Manual medium pressure reel, the highest temperature is 99℃ | |||||||||||||
HS18-000 | 16 | 35 | 1/2 | 1/2 | Hose length | 130 | 91 | 61 | — | — | 508 | 464 | 483 |
HS28-000 | 16 | 35 | 1/2 | 1/2 | 191 | 137 | 91 | — | — | 508 | 616 | 483 | |
HS19-000 | 17 | 35 | 3/4 | 3/4 | 130 | 91 | 61 | 23 | — | 508 | 464 | 483 | |
HS29-000 | 16 | 35 | 3/4 | 3/4 | 191 | 137 | 91 | 38 | — | 508 | 616 | 483 | |
HS37-000 L | 21 | 35 | 1(M) | 1 | — | — | — | — | 30 | 604 | 584 | 626 | |
This series of products does not include a hose. If a hose is required, please consult CYCO. |







Customization Request
Can not find the product you need? Get a personalized customization plan.
Contact SupportApplication Solutions
We provide professional customized product application solutions.
Contact an Expert